Mahceram Limits | Standard Limits.(European) | EuropeanStandard No | Category |
±0.1% | 0.6%±2mm± | ISO 10545-2 | Length Widht |
10.3-10.7(10.5±2%) | 5%±0.5mm± | ISO 10545-2 | Thickness |
±0.1% | 0.5%±1.5mm± | ISO 10545-2 | Straightness |
±0.09% | 0.5%±2mm± | ISO 10545-2 | Rectangulariy |
±0.15% | 0.5%±2mm± | ISO 10545-2 | Surface Fltness)
centre curvature) |
±0.12% | 0.5%±2mm± | ISO 10545-2 | Surface Flatness
(edge curvature) |
±0.03% | 0.5%±2mm± | ISO 10545-2 | Surface Flatness
(Warpage curvature) |
BIa≤0.18-BIb≤0.5-0.3 | 0.5%≥ | ISO 10545-3 | Water Absorption |
0.1%≥ | Not less Than1300 | ISO 10545-4 | Breaking Strength ,inN |
41.5 MPA | Min.35 | ISO 10545-4 | Modulus of rapture,inN/MM2 |
Class-3 | Report Abrsion Class and cycles passed | ISO 10545-7 | Abrasion Resistance(Surface) |
Class2-3 | Tst method Available | ISO 10545-9 | Thermal Shock Resistance |
class-A | Tst method Available | ISO 10545-13 | Resistance to Chemicals
(Acids&Alkalis) |
Class-5 | Min CLASS3 | ISO 10545-14 | Resistance tiStaining |
Row | Size | Tile type | Body | Thickness | Work size | Area (square meters) | Number of tiles per carton | Number of cartons in the palette | The weight of each carton |
1 | 60*60 | Matte / Trans | White porcelain | 2%± 10.5 | 600*600 | 0.36m2 | 4pcs | 32pcs | 36kg |
2 | 60*120 | Matte / Trans |